DD14 Event Schedule
The Dirksen Derby 14 main event is happening at Mt. Bachelor, Oregon, December 17-18-19th, 2021. Below is the general timeline for the Event.
Registration and Practice
Friday, December 17, 2021
07:00am | |||||
---|---|---|---|---|---|
07:30am | |||||
08:00am | Registration 1: (Mini-Shred, Grom, Yogi, Open, Willamette Pass 1990) Invited Racers Only. Located inside West Village Lodge, Mt. Bachelor. Please wear a Mask. | ||||
08:30am | |||||
09:00am | Registration 2: (Teen, Men, Women, Bolder & Wiser-Women) Invited Racers Only. Located inside West Village Lodge, Mt. Bachelor. Please wear a Mask. | ||||
09:30 | |||||
10:00am | Practice 1: (Mini-Shred, Grom, Yogi, Open, Willamette Pass 1990) | Registration 3: (Derby Elite-Men, Derby Elite-Women, Sit-Ski, Gentlemen, Gentle-Women) Invited Racers Only. Located inside West Village Lodge, Mt. Bachelor. Please wear a Mask. | |||
10:30am | |||||
11:00am | Practice 2: (Teen, Men, Women, Bolder & Wiser-Women) | Registration 4: (Classic-Men, Classic-Women, Older & Wiser-Men) Invited Racers Only. Located inside West Village Lodge, Mt. Bachelor. Please wear a Mask. | |||
11:30am | |||||
12:00pm | Practice 3: (Derby Elite-Men, Derby Elite-Women, Sit-Ski, Gentlemen, Gentle-Women) | ||||
12:30pm | |||||
01:00pm | Practice 4: (Classic-Men, Classic-Women, Older & Wiser-Men) | ||||
01:30pm | |||||
02:00pm | |||||
02:30pm |
Run 1 of 2 - All Divisions
Saturday, December 18, 2021
07:00am | |||||
---|---|---|---|---|---|
07:30am | Registration: (All Ages & All Divisions) Invited Racers Only. Located inside West Village Lodge, Mt. Bachelor. Please wear a Mask. | ||||
08:00am | |||||
08:30am | |||||
09:00am | Course Inspection@ Derby Courses (weather permitting) | ||||
09:30am | |||||
10:00am | Heat 1 (Green Course): Bib # 001-056 (Grom-Girls, Mini Shred-Girls, Open, Willamette Pass 1990) | Heat 1 (Red Course): Bib # 057-104 (Grom-Boys, Mini Shred-Boys, Yogis) | |||
10:30am | |||||
11:00am | Heat 2 (Green Course): (Bib # 105-154 (Teen-Women, Women, Bolder & Wiser-Women) | Heat 2 (Red Course): Bib # 155-211 (Teen-Men, Men) | |||
11:30am | |||||
12:00pm | Heat 3 (Green Course): Bib # 212-276 (Sit Ski, Gentlemen) | Heat 3 (Red Course): Bib # 277-361 (Derby Elite-Men, Derby Elite-Women, Gentle-Women) | |||
12:30pm | |||||
01:00pm | Heat 4 (Green Course): Bib # 362-391 (Classics-Women, Older & Wiser-Men) | Heat 4 (Red Course):Bib # 392-500 (Classics-Men) | |||
01:30pm | |||||
02:00pm | |||||
... | |||||
06:00pm | Max Warbington Art Lab & Movie (Hurricane Gnu) @ The Commons Café in Downtown Bend | ||||
06:30pm | |||||
07:00pm | |||||
07:30pm | |||||
08:00pm | |||||
08:30pm | |||||
09:00pm |
Run 2 of 2 - All Divisions
Sunday, December 19, 2021
09:00am | Course Inspection@ Derby Courses (weather permitting) | ||||
---|---|---|---|---|---|
09:30am | |||||
10:00am | Heat 1 (Green Course): Bib # 057-104 (Grom-Boys, Mini Shred-Boys, Yogis) | Heat 1 (Red Course): Bib # 001-056 (Grom-Girls, Mini Shred-Girls, Open, Willamette Pass 1990) | |||
10:30am | |||||
11:00am | Heat 2 (Green Course): Bib # 155-211 (Teen-Men, Men) | Heat 2 (Red Course): Bib # 105-154 (Teen-Women, Women, Bolder & Wiser-Women) | |||
11:30am | |||||
12:00pm | Heat 3 (Green Course): Bib # 277-361 (Derby Elite-Men, Derby Elite-Women, Gentle-Women) | Heat 3 (Red Course): Bib # 212-276 (Sit Ski, Gentlemen) | |||
12:30pm | |||||
01:00pm | Heat 4 (Green Course): Bib # 392-500 (Classics-Men) | Heat 4 (Red Course):Bib # 362-391 (Classics-Women, Older & Wiser-Men) | |||
01:30pm | |||||
02:00pm | |||||
02:30pm | |||||
03:00pm | Results Posted Online: @ DirksenDerby.com | Top-3 Awards Ceremony Located outside West Village Lodge @ Mt. Bachelor. Please dress warm. | |||
03:30pm | |||||
04:00pm |