Find a Racer
Race Division Name | Number of Racers |
---|---|
Mini Shred Boys - Snowboard | 12 |
Mini Shred Girls - Snowboard | 8 |
Grom Boys - Snowboard | 26 |
Grom Girls - Snowboard | 18 |
Teen Men - Snowboard | 25 |
Teen Women - Snowboard | 15 |
Mid Men - Snowboard | 40 |
Mid Women - Snowboard | 29 |
Gentle Men - Snowboard | 45 |
Gentle Women - Snowboard | 49 |
Classic Men - Snowboard | 50 |
Classic Women - Snowboard | 37 |
Older & Wiser Men - Snowboard | 31 |
Bolder & Wiser Women - Snowboard | 4 |
Yogi Men - Snowboard | 8 |
Yogi Women - Snowboard | 1 |
Raja (70+) - Snowboard | 1 |
Trans & Non-Binary - Snowboard | 4 |
Adaptive - Snowboard | 7 |
Derby Elite - Sit-Ski | 4 |
Derby Elite Pro Men - Snowboard | 6 |
Derby Elite Pro Women - Snowboard | 8 |
Derby Elite Legend Men - Snowboard | 5 |
Derby Elite Legend Women - Snowboard | 3 |
Splitboard Race - Men | 30 |
Splitboard Race - Women | 7 |
Derby Crew & Volunteers | 1 |
Bib | Name | Race Division | Gender | Age | State |
---|---|---|---|---|---|
Britta Larsen Wilder | Classic Women - Snowboard | Female | 49 | OR US | |
Kalvin Larson | Gentle Men - Snowboard | Male | 39 | OR US | |
Claire Lawrenson | Classic Women - Snowboard | Female | 40 | CA US | |
A. Lee | Mini Shred Boys - Snowboard | Male | 9 | WA US | |
B. Lee | Mini Shred Boys - Snowboard | Male | 6 | WA US | |
Ian Levin | Splitboard Race - Men | Male | 44 | OR US | |
Ian Levin | Classic Men - Snowboard | Male | 44 | OR US | |
D. Levine | Mini Shred Boys - Snowboard | Male | 9 | UT US | |
Jacob Levine | Classic Men - Snowboard | Male | 44 | UT US | |
Nicole Levine | Classic Women - Snowboard | Female | 40 | UT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.