Find a Racer
Race Division Name | Number of Racers |
---|---|
Mini Shred Boys - Snowboard | 12 |
Mini Shred Girls - Snowboard | 8 |
Grom Boys - Snowboard | 27 |
Grom Girls - Snowboard | 18 |
Teen Men - Snowboard | 26 |
Teen Women - Snowboard | 15 |
Mid Men - Snowboard | 42 |
Mid Women - Snowboard | 30 |
Gentle Men - Snowboard | 44 |
Gentle Women - Snowboard | 50 |
Classic Men - Snowboard | 53 |
Classic Women - Snowboard | 37 |
Older & Wiser Men - Snowboard | 32 |
Bolder & Wiser Women - Snowboard | 5 |
Yogi Men - Snowboard | 8 |
Yogi Women - Snowboard | 1 |
Raja (70+) - Snowboard | 1 |
Trans & Non-Binary - Snowboard | 4 |
Adaptive - Snowboard | 7 |
Derby Elite - Sit-Ski | 4 |
Derby Elite Pro Men - Snowboard | 7 |
Derby Elite Pro Women - Snowboard | 10 |
Derby Elite Legend Men - Snowboard | 6 |
Derby Elite Legend Women - Snowboard | 3 |
Splitboard Race - Men | 33 |
Splitboard Race - Women | 7 |
Derby Crew & Volunteers | 1 |
Bib | Name | Race Division | Gender | Age | State |
---|---|---|---|---|---|
Gunnar Bats | Teen Men - Snowboard | Male | 18 | OR US | |
Logan Beaulieu | Gentle Men - Snowboard | Male | 33 | OR US | |
Mike Beaulieu | Yogi Men - Snowboard | Male | 67 | OR US | |
A. Beck | Grom Girls - Snowboard | Female | 12 | WA US | |
B. Beck | Grom Girls - Snowboard | Female | 11 | WA US | |
E. Beck | Mini Shred Girls - Snowboard | Female | 9 | WA US | |
Nora Beck | Derby Elite Pro Women - Snowboard | Female | 27 | OR US | |
Alta Benhardt | Teen Women - Snowboard | Female | 16 | OR US | |
Andy Benhardt | Classic Men - Snowboard | Male | 45 | OR US | |
Benjamin Berberich | Gentle Men - Snowboard | Male | 38 | CO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.