Find a Racer
Race Division Name | Number of Racers |
---|---|
Mini Shred Boys - Snowboard | 12 |
Mini Shred Girls - Snowboard | 8 |
Grom Boys - Snowboard | 26 |
Grom Girls - Snowboard | 18 |
Teen Men - Snowboard | 26 |
Teen Women - Snowboard | 15 |
Mid Men - Snowboard | 40 |
Mid Women - Snowboard | 29 |
Gentle Men - Snowboard | 45 |
Gentle Women - Snowboard | 50 |
Classic Men - Snowboard | 50 |
Classic Women - Snowboard | 37 |
Older & Wiser Men - Snowboard | 31 |
Bolder & Wiser Women - Snowboard | 4 |
Yogi Men - Snowboard | 8 |
Yogi Women - Snowboard | 1 |
Raja (70+) - Snowboard | 1 |
Trans & Non-Binary - Snowboard | 4 |
Adaptive - Snowboard | 7 |
Derby Elite - Sit-Ski | 4 |
Derby Elite Pro Men - Snowboard | 6 |
Derby Elite Pro Women - Snowboard | 8 |
Derby Elite Legend Men - Snowboard | 5 |
Derby Elite Legend Women - Snowboard | 3 |
Splitboard Race - Men | 30 |
Splitboard Race - Women | 7 |
Derby Crew & Volunteers | 1 |
Bib | Name | Race Division | Gender | Age | State |
---|---|---|---|---|---|
Barron Schader | Teen Men - Snowboard | Male | 15 | OR US | |
Leslee Schader | Classic Women - Snowboard | Female | 46 | OR US | |
Devyn Schnake | Gentle Women - Snowboard | Female | 30 | OR US | |
H. Schoonover | Mini Shred Girls - Snowboard | Female | 9 | OR US | |
Carson Schubert | Gentle Men - Snowboard | Male | 37 | OR US | |
Carson Schubert | Splitboard Race - Men | Male | 37 | OR US | |
Michael Schubert | Raja (70+) - Snowboard | Male | 72 | OR US | |
Allister Schultz | Derby Elite Legend Men - Snowboard | Male | 48 | OR US | |
Randa Shahin | Classic Women - Snowboard | Female | 41 | OR US | |
Logan Shane | Splitboard Race - Men | Male | 37 | OR US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.