Find a Racer
Race Division Name | Number of Racers |
---|---|
Mini Shred Boys - Snowboard | 12 |
Mini Shred Girls - Snowboard | 8 |
Grom Boys - Snowboard | 26 |
Grom Girls - Snowboard | 18 |
Teen Men - Snowboard | 26 |
Teen Women - Snowboard | 15 |
Mid Men - Snowboard | 40 |
Mid Women - Snowboard | 29 |
Gentle Men - Snowboard | 45 |
Gentle Women - Snowboard | 50 |
Classic Men - Snowboard | 50 |
Classic Women - Snowboard | 37 |
Older & Wiser Men - Snowboard | 31 |
Bolder & Wiser Women - Snowboard | 4 |
Yogi Men - Snowboard | 8 |
Yogi Women - Snowboard | 1 |
Raja (70+) - Snowboard | 1 |
Trans & Non-Binary - Snowboard | 4 |
Adaptive - Snowboard | 7 |
Derby Elite - Sit-Ski | 4 |
Derby Elite Pro Men - Snowboard | 6 |
Derby Elite Pro Women - Snowboard | 8 |
Derby Elite Legend Men - Snowboard | 5 |
Derby Elite Legend Women - Snowboard | 3 |
Splitboard Race - Men | 30 |
Splitboard Race - Women | 7 |
Derby Crew & Volunteers | 1 |
Bib | Name | Race Division | Gender | Age | State |
---|---|---|---|---|---|
Ryan Sheean | Splitboard Race - Men | Male | 41 | OR US | |
David Sheek | Splitboard Race - Men | Male | 48 | CA US | |
M. Sheidenberger | Grom Girls - Snowboard | Female | 11 | OR US | |
Chris Shepherd | Classic Men - Snowboard | Male | 47 | WA US | |
Charlie Sherman | Teen Men - Snowboard | Male | 19 | OR US | |
Jen Shlachter | Gentle Women - Snowboard | Female | 39 | CA US | |
Adam Short | Classic Men - Snowboard | Male | 45 | OR US | |
L. Short | Grom Boys - Snowboard | Male | 12 | OR US | |
Lilah Short | Teen Women - Snowboard | Female | 15 | OR US | |
Jonny Sischo | Gentle Men - Snowboard | Male | 38 | OR US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.