Find a Racer
Race Division Name | Number of Racers |
---|---|
Mini Shred Boys - Snowboard | 12 |
Mini Shred Girls - Snowboard | 8 |
Grom Boys - Snowboard | 26 |
Grom Girls - Snowboard | 18 |
Teen Men - Snowboard | 26 |
Teen Women - Snowboard | 15 |
Mid Men - Snowboard | 41 |
Mid Women - Snowboard | 30 |
Gentle Men - Snowboard | 45 |
Gentle Women - Snowboard | 50 |
Classic Men - Snowboard | 50 |
Classic Women - Snowboard | 37 |
Older & Wiser Men - Snowboard | 32 |
Bolder & Wiser Women - Snowboard | 5 |
Yogi Men - Snowboard | 8 |
Yogi Women - Snowboard | 1 |
Raja (70+) - Snowboard | 1 |
Trans & Non-Binary - Snowboard | 4 |
Adaptive - Snowboard | 7 |
Derby Elite - Sit-Ski | 4 |
Derby Elite Pro Men - Snowboard | 6 |
Derby Elite Pro Women - Snowboard | 8 |
Derby Elite Legend Men - Snowboard | 6 |
Derby Elite Legend Women - Snowboard | 3 |
Splitboard Race - Men | 31 |
Splitboard Race - Women | 7 |
Derby Crew & Volunteers | 1 |
Bib | Name | Race Division | Gender | Age | State |
---|---|---|---|---|---|
Owen Buchanan | Mid Men - Snowboard | Male | 20 | ID US | |
Amanda Bue | Gentle Women - Snowboard | Female | 37 | OR US | |
Carl Burnett | Derby Elite - Sit-Ski | Male | 43 | OR US | |
Tom Burt | Yogi Men - Snowboard | Male | 60 | CA US | |
Matt Capozzi | Classic Men - Snowboard | Male | 49 | OR US | |
Bong Carandang | Classic Men - Snowboard | Male | 42 | WA US | |
Cali Carlson | Mid Women - Snowboard | Female | 24 | CA US | |
Travis Carter | Older & Wiser Men - Snowboard | Male | 53 | OR US | |
Clint Chappell | Yogi Men - Snowboard | Male | 60 | UT US | |
Sara Cherel | Mid Women - Snowboard | Female | 29 | OR US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.